The homeowner project cost index
Apples-to-apples cost ranges for every major homeowner project, refreshed against national contractor data. Use the low and high to pressure-test contractor bids.
Key takeaway
Most homeowners pay close to the midpoint. Bids more than 25% above the high or below the low almost always come with strings — scope cuts, change-order risk, or unlicensed labor.
| Project | Low | Average | High | Typical repair | Timeline |
|---|---|---|---|---|---|
| Kitchen | $15k | $47.5k | $80k | $500–$5k | 4–10 weeks for mid-range; 12+ for a full gut |
| Bathroom | $6k | $20.5k | $35k | $250–$3.5k | 2–4 weeks for cosmetic; 6–10 for a full gut |
| Roofing | $8k | $19k | $30k | $200–$3.5k | 1–5 days for most reroofs |
| Flooring | $3k | $11.5k | $20k | $150–$2k | 2–5 days for a single floor; 1–2 weeks whole-home |
| Solar | $18k | $26.5k | $35k | $250–$3k | 1–3 days install; 4–10 weeks to permit and energize |
| Plumbing | $500 | $7.8k | $15k | $175–$2.5k | Hours for fixtures; 3–7 days for a whole-home repipe |
| Electrical | $1.5k | $6.8k | $12k | $150–$2.5k | 1–2 days for a panel upgrade; hours for circuits |
| Windows | $5k | $10k | $15k | $100–$600 | 1–3 days for a 10-window job |
| HVAC | $5k | $9.5k | $14k | $150–$2.2k | 1–2 days for a same-fuel swap |
| Garage Doors | $1.2k | $2.9k | $4.5k | $150–$450 | Half a day for a door swap; 1 hour for a spring |
Cost ranges are national averages for typical-scope, like-for-like work. Regional cost-of-living, finish level, and access can push individual projects outside the range.
HomeownerAnswers.com
Search another homeowner question
Costs, repair vs replace, financing, insurance — get an answer in seconds.